3rd State Level Karate Championship, 2017.
Congratulations to all participated and winner student for hard work & success. Keep it up... View detailed list of winner student below here.
3rdState Level Karate Championship – 2017 | |||||
Venue : Sheth Shree HiralalHargovandasBatrishi Hall, Nr. RTO office, Next of LIC office, Subhas bridge, Ahmedabad – 27 24 December, 2017 - Sunday. |
|||||
Sr. No. | Student Name | M / F | STD / DIV / School | Weight | Medal |
1 | NISHI RITESH LIMJE | F | 6TH CBSE | 35 KG JR | GOLD |
2 | PATEL NIRALI K | F | 7THB G.M | 35 KG SR | GOLD |
3 | SUTHAR JEEL L | F | 5THB E.M | 24 KG | SILVER |
4 | LAKSHITA P RATHOD | F | 7THCBSE | 41KG | SILVER |
5 | YASHITA S MADHWANI | F | 6TH CBSE | 35 KG | SILVER |
6 | PANDYA URVI V | F | 6THA E.M | 40 KG | SILVER |
7 | PATEL YATRI G | F | 7TH CBSE | 40KG | SILVER |
8 | JOSHI PARV K | M | 6THB E.M | 54 KG | SILVER |
9 | SHARMA ANSHU | M | 6THCBSE | 42 KG | SILVER |
10 | SATYAMKUMAR SINGH M | M | 7THB E.M | 70 KG | SILVER |
11 | RABARI RAJAL B | F | 7THA G.M | 58 KG | BRONZE |
12 | PATEL DHRUVI | F | 7THA G.M | 30 KG | BRONZE |
13 | RAVEL SEEMA R | F | 7THA G.M | 50 KG | BRONZE |
14 | PATEL ARCHI C | F | 6THB G.M | 50 KG | BRONZE |
15 | CHELSCY B PAREEK | F | 6TH CBSE | 55 KG | BRONZE |
16 | PANCHAL UDIT R | M | 5THA E.M | 21 KG | BRONZE |
17 | SHARMA JAY V | M | 5THB E.M | 25 KG | BRONZE |
18 | VANECHA SMITH M | M | 6THA G.M | 40 KG | BRONZE |
19 | NANDANNIYA SAMBHAV R | M | 7THC G.M | 30 KG | BRONZE |
20 | PATEL NISHIT S | M | 6THB G.M | 34 KG | BRONZE |
21 | ARJUN R PANDEY | M | 6TH CBSE | 50 KG | BRONZE |
22 | PATEL AUM A | M | 6THB E.M | 49 KG | BRONZE |
23 | PATENI PRINCE N | M | 6THA G.M | 54 KG | BRONZE |
24 | AUM K PANDYA | M | 6THCBSE | 44 KG | BRONZE |
25 | RUDRA D PATEL | M | 7THA E.M | 67 KG | BRONZE |
26 | SHARMA SUJAL S | M | 7THA G.M | 40 KG | BRONZE |
27 | THAKKAR KHUSHIL H | M | 7THB G.M | 29 KG | BRONZE |
2017 December 24